Growth of NST paper production, total and resulting from FP7 activites - EUON
Growth of NST paper production, total and resulting from FP7 activities
Sector | Growth* of NST paper production (%) | |
---|---|---|
Total | FP7-related | |
All NanoData sectors | 1.00 | 1.00 |
Construction | 1.27 | 1.22 |
Energy | 1.63 | 1.14 |
Environment | 1.41 | 1.26 |
Health | 1.32 | 1.10 |
ICT | 1.14 | 0.98 |
Manufacturing | 0.99 | 0.98 |
Photonics | 1.28 | 0.96 |
Transport | 1.01 | 1.18 |
- Where P recent = P in most recent two years
- PP recent = P recent/ P