Zakończone i planowane oceny substancji przeprowadzone na podstawie REACH w odniesieniu do nanomateriałów
Substance | Member State | Concerns | Year | Status |
---|---|---|---|---|
Syntethic Amorphous silicia, silicon dioxide | Netherlands | Other exposure/risk based concern, other hazard based concern | 2015 | Done Decision of the Board of Appeal, 30 June 2017 |
Silver (Nano) | Netherlands | High (aggregated) tonnage, other exposure/risk based concern, other hazard based concern, wide dispersive use | 2015 | Done |
Zinc Oxide | Germany | Other hazard based concern, consumer use, exposure of environment, other exposure/risk based concern, wide dispersive use | 2016 | Ongoing |
Graphite, and Multiwall Carbon Nanotubes (MWCNTs), synthetic graphite in tubular shape | Germany | Suspected carcinogenic, other hazard based concern, consumer use, cumulative exposure, exposure of environment, wide dispersive use | 2018 | |
Cerium Dioxide | Germany | Suspected carcinogenic, suspected mutagenic, other hazard based concern, cumulative exposure, exposure of environment, wide dispersive use | 2019 | |
Carbon Black | France | Carcinogenic, suspected reprotoxic, consumer use, cumulative exposure, exposure of sensitive populations, exposure of workers, high (aggregated) tonnage, wide dispersive use | 2019 | |
Titanium Dioxide | France | CMR, suspected sensitiser, consumer use, exposure of sensitive populations, high (aggregated) tonnage, wide dispersive use | 2019 |
EU Privacy Disclaimer
Niniejsza strona używa plików cookies, aby zapewnić optymalne korzystanie z naszych stron internetowych.